Governors
Please find below details of how our Governing Body is structured, including the name, categories, responsibilities and terms of appointment for each Governor:-
| Name | Chair/Vice Chair | Category | Appointing body | Date of appointment | Term of office end | Committee membership | Attendance % - Previous Year | 
| Shelley Fisher | Ex-Officio | Governing Body | 1st Sept 2006 | Headteacher | Finance & Facilities Strategic Planning Human Resources Full Governing Body | 100% | |
| Carly Davis | Associate Member | Governing Body | 12 Nov 2018 | Headteacher | Full Governing Body | 100% | |
| Wendy Gray | Chair | Local Authority | Local Authority | 18th Jul 2016 | 17th July 2028 | Finance & Facilities Strategic Planning Human Resources Full Governing Body | 100% | 
| Russell Gill | Vice Chair | Co-opted | Governing Body | 30th Nov 2015 | 29th Nov 2027 | Finance & Facilities | 100% | 
| Martin Cartwright | Parents | Parents | 16th Nov 2021 | 15th Nov 2025 | Full Governing Body | 67% | |
| Anne Dusi | Co-Opted | Parents | 9th Apr 2019 | 16th Jul 2027 | Finance & Facilities Full Governing Body | 67% | |
| Tania Turner | Parents | Parents | 17th Jul 2023 | 16th Jul 2027 | Full Governing Body | 100% | |
| Vacancy | Staff | Staff | |||||
| Fiona Hutchinson | No voting rights | Associate Member | Associate Member | 3rd Feb 2020 | 2nd Feb 2028 | Finance & Facilities | N/A | 
Governors serving in the past 12 months 
| Name | Chair/Vice Chair | Category | Appointing body | Date of appointment | Term of office end | Committee membership | Attendance % Previous Year | 
| Tanya Sykes | Staff | Staff | 1st Oct 2021 | 30th Sept 2025 | Finance & Facilities Full Governing Body | 67% | |
| Tim Dewey | Associate Member | 30th Sept 2025 | Finance & Facilities | 100% | 
Governor register of interests
| Name | Any interest declared | Details of business interest | Details of any other educational establishments where they are Governors | Details of any relationship with Governor/Staff members | 
| Shelley Fisher | Yes | Headteacher at Arksey Primary School | None | None | 
| Carly Davis | Yes | Co-headteacher at Arksey primary School | None | None | 
| Wendy Gray | No | None | None | None | 
| Russell Gill | Yes | None | None | Husband of Mrs Gill - Admin Assistant at Arksey Primary School | 
| Martin Cartwright | No | None | None | None | 
| Anne Dusi | No | None | None | None | 
| Tania Turner | No | None | None | None | 
| Fiona Hutchinson | Yes | School Business Manager at Arksey Primary School | None | None | 
School Fund Mission Statement Code of Conduct for Governors
Example of a Governor Body meeting agenda
Governors have elected not to publish data about diversity of the board and committees.
